Address | 606 Brown St Clarksville, Arkansas 72830 |
---|---|
Home Phone | (479) 647-6072 |
Kzholguin048@uaccm.edu | |
Age | 21 |
Marital status | Single |
Are you a current member of the Arkansas National Guard? | a currently serving member of the Arkansas National Guard. |
Type | Traditional Drill Status Guardsman |
Unit | 239th a co beb |
Rank | Spc |
Self or sponsor participant in NGAA SSLI program? | Yes |
Association dues paid for 2022? | Yes |
Academic Level | I am currently enrolled in undergraduate College and will be either a full or part time student in the fall of 2024 or spring of 2025. |
Sponsor Information | |
Occupation | Wireless sales association |
Expected income in 2022 | Under $10k |
Number of dependent children | 0 |
Estimated amount of tuition, room and board, and other fees | $5,000.00 |
Award/Recognition 1 | |
Name of Award/Recognition | Army achievement medal |
Organization Presenting | Alpha company 239th bridge engineer battalion |
Type | Achievement medal |
Number of Years | 3 |
Award/Recognition 2 | |
Award/Recognition 3 | |
Award/Recognition 4 | |
Award/Recognition 5 | |
Award/Recognition 6 | |
Community Service 1 | |
Community Service 2 | |
Community Service 3 | |
Community Service 4 | |
Community Service 5 | |
Community Service 6 | |
Extracurricular Activity 1 | |
Extracurricular Activity 2 | |
Extracurricular Activity 3 | |
Extracurricular Activity 4 | |
Current School You Attend (College, High School, etc) | |
Name of School | University or Arkansas community college Morrilton |
Address | 1537 University Blvd Morrilton, Arkansas 72110 |
Years attended | 2021-2024 |
Graduation Date | 2026 |
GPA | 3.15 |
ACT/SAT Scores | |
ACT Composite Score: | 18 |
Briefly explain your goals and career objectives: | My career aspirations include obtaining a four-year degree in dietetics to pursue a path towards becoming a registered dietitian. |
Date | 01/07/2024 |