Address | 1130 Wineberry Rd. Conway, Arkansas 72034 |
---|---|
Home Phone | (501) 408-0317 |
SamuelJoSmith@icloud.com | |
Age | 17 |
Marital status | Single |
Are you a current member of the Arkansas National Guard? | the dependent of a actively serving member or retired member of the Arkansas National Guard. |
Self or sponsor participant in NGAA SSLI program? | Yes |
Academic Level | I am an high school senior expecting to begin college in the Fall of 2024. |
Sponsor Information | |
Name | David A. Smith |
Relationship to applicant | Father |
Rank or last rank held | CSM |
Branch | Army |
Sponsor’s current status | Active |
2022 Association member? | Yes |
Phone | (501) 472-1486 |
david.a.smith416.mil@army.mil | |
Address | 1130 Wineberry Rd. Conway, Arkansas 72034 |
Current Unit | 871st Troop Command |
Type | M-Day |
Occupation | High School Senior |
Expected income in 2022 | Under $10k |
Number of dependent children | 0 |
Estimated amount of tuition, room and board, and other fees | $46,987.00 |
Award/Recognition 1 | |
Name of Award/Recognition | Arkansas Seal of Biliteracy |
Organization Presenting | AFLTA, ARKTESOL, and Arkansas Department of Education |
Type | Academic |
Number of Years | 1 |
Award/Recognition 2 | |
Name of Award/Recognition | All-Region Orchestra |
Organization Presenting | ASBOA |
Type | Academic |
Number of Years | 6 |
Award/Recognition 3 | |
Name of Award/Recognition | All-State Orchestra |
Organization Presenting | ASBOA |
Type | Academic |
Number of Years | 2 |
Award/Recognition 4 | |
Name of Award/Recognition | Robert M. Bright Award for Musical Excellence |
Organization Presenting | University of Arkansas Music Camp |
Type | Academic |
Number of Years | 1 |
Award/Recognition 5 | |
Award/Recognition 6 | |
Community Service 1 | |
Organization | City Church |
Activity Performed | Volunteer on Worship Team |
Number of Hours | 8hrs/month |
Community Service 2 | |
Organization | National Honor Society |
Activity Performed | Food Organization for Homeless/Service at School |
Number of Hours | 7hrs/semester |
Community Service 3 | |
Organization | Key Club |
Activity Performed | Service at School |
Number of Hours | 4hrs/semester |
Community Service 4 | |
Organization | Four Winds Church |
Activity Performed | Construction and VBS Mission Trips |
Number of Hours | 30hrs |
Community Service 5 | |
Organization | Chamber Orchestra |
Activity Performed | Playing for Elementary Schools/Senior Living Facilities |
Number of Hours | 5hrs/School Year |
Community Service 6 | |
Extracurricular Activity 1 | |
Organization | Conway High School Orchestra/Chamber Orchestra |
Office Held | Principal Cellist |
Type Activity | Rehearsals/Performances |
Number of Years | 7 |
Extracurricular Activity 2 | |
Organization | Arkansas Symphony Orchestra Youth Ensemble |
Office Held | Principal Cellist |
Type Activity | Rehearsals/Performances |
Number of Years | 2 |
Extracurricular Activity 3 | |
Organization | National Spanish Honor Society |
Office Held | Member |
Type Activity | Learning Spanish Culture and Language |
Number of Years | 3 |
Extracurricular Activity 4 | |
Organization | Fellowship of Christian Students |
Office Held | Member |
Type Activity | Studies/Community Service |
Number of Years | 3 |
Current School You Attend (College, High School, etc) | |
Name of School | Conway High School |
Address | 2300 Prince St. Conway, Arkansas 72034 |
Years attended | 2021 - Current |
Graduation Date | May 2024 |
GPA | 4.1 |
ACT/SAT Scores | |
ACT Composite Score: | 23 |
SAT Composite Score: | N/A |
Briefly explain your goals and career objectives: | From my music experience in High School, I have developed a large interest in playing cello with a symphony. I plan to get a music performance degree at OCU and consider working on a masters and eventually doctoral degree in music. |
Date | 12/29/2023 |